Desktop | 76/100 | ❗ |
Mobile | 34/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 68 KB | ✔ |
Compression | 15 KB (-78.4%) | ✔ |
Text/Html Ratio | 6155 / 69691 (bytes) = 8.83% | ❗ |
Load Time | 0.16 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 166 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | French | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 3 / 26 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
louer | 14 | ✘ | ✘ | ✘ |
pour | 13 | ✘ | ✘ | ✘ |
résidences | 12 | ✘ | ✘ | ✘ |
restaurants | 6 | ✘ | ✘ | ✘ |
commercial | 6 | ✔ | ✘ | ✘ |
nouvelles | 6 | ✘ | ✘ | ✘ |
ville | 6 | ✘ | ✘ | ✘ |
logements | 5 | ✘ | ✘ | ✘ |
gestion | 5 | ✔ | ✔ | ✘ |
notre | 5 | ✘ | ✘ | ✘ |
condos | 5 | ✘ | ✘ | ✘ |
hôtels | 5 | ✘ | ✘ | ✘ |
multi | 5 | ✘ | ✘ | ✘ |
espaces | 4 | ✘ | ✘ | ✘ |
votre | 4 | ✘ | ✘ | ✘ |
With 0.16 seconds in page load, 68 KB of page size and all other reports below, the cogir.net has a SEO score of 51 out of 100 |
Title | COGIR | Gestion de propriétés immobilières commerciales, industrielles et bureaux |
Description | Société de gestion, développement, construction et investiss---nt, animée par le désir d'améliorer la vie des gens. |
Keyword | gestion de propriétés, gestion de propriétés immobilières, québec, ontario |
Age | 22 Years, 306 Days |
Created | 2nd-Nov-1999 |
Updated | 1st-Dec-2021 |
Expiry | 2nd-Nov-2029 |
Host | Type | Ttl | Other |
---|---|---|---|
cogir.net | A | 297 | ip:174.142.139.202 |
cogir.net | NS | 86400 | target:ns4.dnsmadeeasy.com |
cogir.net | NS | 86400 | target:ns0.dnsmadeeasy.com |
cogir.net | NS | 86400 | target:ns2.dnsmadeeasy.com |
cogir.net | NS | 86400 | target:ns3.dnsmadeeasy.com |
cogir.net | NS | 86400 | target:ns1.dnsmadeeasy.com |
cogir.net | SOA | 86400 | mname:ns0.dnsmadeeasy.comrname:dns.dnsmadeeasy.comserial:2008010546refresh:43200retry:3600expire:1209600minimum-ttl:180 |
cogir.net | MX | 3600 | pri:0target:cogir-net.mail.eo.outlook.com |
cogir.net | TXT | 600 | txt:google-site-verification=S8yWvtTmMv3iEGLNE46HPpS8wIosDGajXfvmjKi8nzI |
cogir.net | TXT | 600 | txt:apple-domain-verification=ENKrx9T6R0MJBq7A |
cogir.net | TXT | 600 | txt:MS=ms45724963 |
cogir.net | TXT | 600 | txt:v=spf1 ip4:40.92.0.0/15 ip4:51.4.72.0/24 ip4:51.5.72.0/24 ip4:51.5.80.0/27 ip4:51.4.80.0/27 ip4:45.61.49.183 ip4:45.61.49.253 ip4:67.212.92.20 ip4:40.107.0.0/16 ip4:52.100.0.0/14 ip4:104.47.0.0/17 ip4:74.91.88.0/24 ip4:167.89.0.0/17 ip4:50.31.32.0/19 ip4:198.21.0.0/21 ip4:149.72.0.0/16 ip4:50.56.176.200 ip4:50.56.187.251 ip4:23.21.109.197 ip4:23.21.109.212 ip4:168.245.0.0/17 ip4:159.183.0.0/16 include:spf.protection.outlook.com include:_spf0000000.cogir.net ~all |
cogir.net | TXT | 600 | txt:amazonses:nDL5kd8MepNzVZ5WSadk86BiLu98GZFK871vFk1+siM= |
cogir.net | TXT | 600 | txt:google-site-verification=QSctNKKkHH-zA1aXyOugo63ZOi-DSM6kuhUBStpFZpg |
cogir.net | TXT | 600 | txt:202206022035584q84part50dxfygdhdn1fcokn40995mue97r08zdcoxaf15m64 |
We're sorry, due to high demand on our WHOIS servers, your request cannot be processed. Please try your request again shortly. |
Server IP | 174.142.139.202 |
Server Location | Canada |
Service Provider | IWEB-AS |
Domains (TLD) | Status |
---|---|
cogir.com | Already Registered |
cogir.org | Already Registered |
cogir.biz | Already Registered |
cogir.io | Already Registered |
cogir.info | Already Registered |
Domains (TLD) | Status |
---|---|
xogir.net | Available |
sogir.net | Available |
dogir.net | Available |
fogir.net | Available |
vogir.net | Available |
Teekanne.com |
The10com.org |
Fergusonfunerals.com |
Creativebag.com |
Agence-webup.com |
Johnpfranklinfh.com |
Firstchurchplantcity.com |
Torifreestone.com |
Rolox.zone |
Consec-ag.com |